Are you a Cleveland Indians Fan? 3 Minutes and 48 Seconds of Totality!
Email the team and get that home game!
Tell them to plan for 7th inning stretch, or party, eclipse and then play.
Let the planning begin! Amtrak is a boon for this full eclipse of the sun on April 8, 2024. 4/8/2024. 4-8.
48 Amtrak & Via Rails Stations are in the path of totality
and a few are just walking distance to total darkness.
STATION_NAME | AMTRAK LINK | TOTAL ECLIPSE | SECONDS | TRAIN LINE | POPULATION |
Del Rio | DRT | 3:25 | 205 | Texas Eagle:Sunset Limited | 35,998 |
Temple | TPL | 3:41 | 221 | Texas Eagle | 73,600 |
McGregor | MCG | 4:23 | 263 | Texas Eagle | 5,071 |
Austin | AUS | 1:49 | 109 | Texas Eagle | 947,980 |
Taylor | TAY | 1:48 | 108 | Texas Eagle | 16,857 |
Cleburne | CBR | 3:41 | 221 | Texas Eagle | 30,223 |
Ft. Worth | FTW | 2:33 | 153 | Texas Eagle | 857,168 |
Dallas | DAL | 3:49 | 229 | Texas Eagle | 1,320,000 |
Corsicana | COC | 4:02 | 242 | - | 23,987 |
Little Rock | LRK | 2:28 | 148 | Texas Eagle | 198,541 |
Newport | NPT | 3:08 | 188 | - | 7,756 |
Texarkana | TXA | 2:25 | 145 | Texas Eagle | 30,269 |
Malvern | MVN | 2:22 | 142 | Texas Eagle | 10,941 |
Arkdelphia | ARK | 2:07 | 127 | Texas Eagle | 10,793 |
Walnut Ridge | SNR | 3:47 | 227 | Texas Eagle | 4,674 |
Popular Bluff | PBF | 4:08 | 248 | Texas Eagle | 17,233 |
Carbondale | CDL | 4:08 | 248 | City of New Orleans | 26,179 |
DuQuoin | DQN | 3:54 | 234 | - | 5,849 |
Centralia | CEN | 2:46 | 166 | City of New Orleans | 12,572 |
Crawfordsville | CRF | 0:47 | 47 | Hoosier State | 16,001 |
Effingham | EFG | 1:13 | 73 | City of New Orleans | 12,655 |
Pocahontas | WNR | 4:03 | 243 | - | 6,469 |
Indianapolis | IND | 3:48 | 228 | Hoosier State | 863,002 |
Connersville | COI | 3:44 | 224 | - | 12,949 |
Hamilton | HMN | 1:36 | 96 | - | 62,127 |
Sandusky | SKY | 3:44 | 224 | Lake Shore Limited | 25,006 |
Syracuse | SRY | 1:20 | 80 | Lake Shore Limited | 143,378 |
Elyria | ELY | 3:52 | 232 | Lake Shore Limited | 53,715 |
Akron | AKO | 2:45 | 165 | - | 197,633 |
Youngstown | YTO | 0:00 | 0 | - | 64,312 |
Toledo | TOL | 2:00 | 120 | Lake Shore Limited | 278,508 |
Detroit | DEC | 0:00 | 0 | - | 672,795 |
Erie | ERI | 3:41 | 221 | Lake Shore Limited | 98,593 |
Cleveland | CLE | 3:48 | 228 | Lake Shore Limited | 385,809 |
Jamestown | jmn | 2:28 | 148 | - | 2,030 |
Fredonia | FDN | 3:40 | 220 | - | 1 |
Dunkirk | DUK | 3:42 | 222 | - | 2,329 |
Buffalo | BUF | 3:45 | 225 | Lake Shore Limited | 256,902 |
Niagara Falls | NFL | 3:30 | 210 | Via Rail Corridor | 88,071 |
St. Catherines | VIA RAIL | 3:12 | 192 | Via Rail Corridor | 133,113 |
Grimsby | VIA RAIL | 2:44 | 164 | Via Rail Corridor | 27,314 |
Rochester | ROC | 3:38 | 218 | Lake Shore Limited | 208,880 |
Plattsburgh | PLB | 3:33 | 213 | Adirondack | 19,780 |
Wesport (Lake Placid) | WSP | 3:18 | 198 | Adirondack | 1,285 |
St. Albans | SAB | 3:32 | 212 | Vermonter | 6,792 |
Burllington-Essex Junction | ESX | 3:15 | 195 | Vermonter | 42,260 |
Waterbury-Stowe | WAB | 2:24 | 144 | Vermonter | 5,064 |
Montpelier | MPR | 1:35 | 95 | Vermonter | 7,535 |
Port Henry | POH | 1:56 | 116 | Adirondack | 1,130 |
Montreal | MTR | 1:34 | 94 | Adirondack | 1,741,000 |
Mineola | MIN | 3:41 | 221 | Texas Eagle | 4,719 |
Rouses Point | RSP | 3:25 | 205 | Adirondack | 2,161 |
San Antonio | SAS | 0:52 | 52 | Sunset Limited | 1,493,000 |
Port Kent | PRK | 3:25 | 204 | Adirondack | 281 |
St. Lamberts | SLQ | 1:29 | 89 | Adirondack | 21,681 |
Austin University1m51.0s
Baylor University4m10.3s
Indiana Hoosiers football |
TIME | Northern_line | Southern_Line | Red_line | Dia_ratio | alt | azimuth | width | duration | city | state | See the Location |
16:40 | 07 11.6S 158 43.9W | 08 27.2S 158 20.1W | 07 49.5S 158 31.9W | 1.04 | 0 | - | 144 | 02m06.3s | Bikini | Bottom | See the location |
16:42 | 05 30.6S 149 47.6W | 06 11.7S 146 38.0W | 05 50.2S 148 07.8W | 1.043 | 11 | 81 | 159 | 02m27.5s | Bikini | Bottom | See the location |
16:44 | 04 20.5S 145 29.6W | 05 08.4S 143 00.6W | 04 44.0S 144 13.0W | 1.044 | 16 | 81 | 166 | 02m36.8s | Bikini | Bottom | See the location |
16:46 | 03 21.2S 142 27.6W | 04 12.3S 140 15.6W | 03 46.4S 141 20.3W | 1.045 | 19 | 81 | 171 | 02m44.2s | Bikini | Bottom | See the location |
16:48 | 02 27.1S 140 01.8W | 03 20.2S 137 59.5W | 02 53.3S 138 59.7W | 1.046 | 22 | 81 | 174 | 02m50.6s | Bikini | Bottom | See the location |
16:50 | 01 36.2S 137 58.5W | 02 30.8S 136 02.5W | 02 03.3S 136 59.7W | 1.047 | 25 | 81 | 178 | 02m56.3s | Bikini | Bottom | See the location |
16:52 | 00 47.7S 136 10.6W | 01 43.4S 134 19.0W | 01 15.4S 135 14.1W | 1.048 | 27 | 81 | 181 | 03m01.6s | Bikini | Bottom | See the location |
16:54 | 00 01.0S 134 34.2W | 00 57.6S 132 45.9W | 00 29.1S 133 39.5W | 1.048 | 29 | 81 | 183 | 03m06.4s | Bikini | Bottom | See the location |
16:56 | 00 44.4N 133 06.9W | 00 13.0S 131 21.1W | 00 15.9N 132 13.5W | 1.049 | 31 | 81 | 186 | 03m10.9s | Bikini | Bottom | See the location |
16:58 | 01 28.6N 131 46.8W | 00 30.6N 130 03.0W | 00 59.7N 130 54.5W | 1.05 | 33 | 82 | 188 | 03m15.2s | Bikini | Bottom | See the location |
17:00 | 02 11.8N 130 32.7W | 01 13.2N 128 50.5W | 01 42.7N 129 41.2W | 1.05 | 35 | 82 | 190 | 03m19.3s | Bikini | Bottom | See the location |
17:02 | 02 54.2N 129 23.6W | 01 55.1N 127 42.8W | 02 24.8N 128 32.8W | 1.05 | 37 | 82 | 192 | 03m23.1s | Bikini | Bottom | See the location |
17:04 | 03 35.9N 128 18.8W | 02 36.4N 126 39.1W | 03 06.3N 127 28.6W | 1.051 | 38 | 83 | 193 | 03m26.8s | Bikini | Bottom | See the location |
17:06 | 04 17.0N 127 17.7W | 03 17.0N 125 39.0W | 03 47.2N 126 28.0W | 1.051 | 40 | 83 | 194 | 03m30.3s | Bikini | Bottom | See the location |
17:08 | 04 57.5N 126 19.9W | 03 57.2N 124 42.0W | 04 27.5N 125 30.6W | 1.052 | 41 | 84 | 196 | 03m33.7s | Bikini | Bottom | See the location |
17:10 | 05 37.5N 125 24.9W | 04 36.8N 123 47.8W | 05 07.3N 124 36.1W | 1.052 | 43 | 84 | 197 | 03m36.9s | Bikini | Bottom | See the location |
17:12 | 06 17.1N 124 32.5W | 05 16.0N 122 56.0W | 05 46.7N 123 44.0W | 1.052 | 44 | 85 | 198 | 03m40.0s | Bikini | Bottom | See the location |
17:14 | 06 56.3N 123 42.4W | 05 54.8N 122 06.4W | 06 25.6N 122 54.1W | 1.053 | 46 | 86 | 199 | 03m42.9s | Bikini | Bottom | See the location |
17:16 | 07 35.0N 122 54.2W | 06 33.3N 121 18.7W | 07 04.3N 122 06.2W | 1.053 | 47 | 86 | 199 | 03m45.8s | Bikini | Bottom | See the location |
17:18 | 08 13.5N 122 07.9W | 07 11.4N 120 32.8W | 07 42.5N 121 20.1W | 1.053 | 48 | 87 | 200 | 03m48.5s | Bikini | Bottom | See the location |
17:20 | 08 51.6N 121 23.2W | 07 49.2N 119 48.5W | 08 20.5N 120 35.6W | 1.053 | 49 | 88 | 201 | 03m51.1s | Bikini | Bottom | See the location |
17:22 | 09 29.4N 120 40.0W | 08 26.8N 119 05.7W | 08 58.2N 119 52.6W | 1.054 | 51 | 89 | 201 | 03m53.6s | Bikini | Bottom | See the location |
17:24 | 10 07.0N 119 58.1W | 09 04.0N 118 24.2W | 09 35.6N 119 10.9W | 1.054 | 52 | 90 | 202 | 03m56.0s | Bikini | Bottom | See the location |
17:26 | 10 44.3N 119 17.5W | 09 41.1N 117 43.8W | 10 12.7N 118 30.4W | 1.054 | 53 | 91 | 202 | 03m58.4s | Bikini | Bottom | See the location |
17:28 | 11 21.4N 118 37.9W | 10 17.9N 117 04.6W | 10 49.7N 117 51.0W | 1.054 | 54 | 92 | 202 | 04m00.6s | Bikini | Bottom | See the location |
17:30 | 11 58.3N 117 59.4W | 10 54.4N 116 26.3W | 11 26.4N 117 12.6W | 1.055 | 55 | 93 | 202 | 04m02.7s | Bikini | Bottom | See the location |
17:32 | 12 34.9N 117 21.7W | 11 30.8N 115 49.0W | 12 02.9N 116 35.1W | 1.055 | 56 | 94 | 203 | 04m04.8s | Bikini | Bottom | See the location |
17:34 | 13 11.4N 116 44.9W | 12 07.0N 115 12.4W | 12 39.3N 115 58.4W | 1.055 | 57 | 96 | 203 | 04m06.7s | Bikini | Bottom | See the location |
17:36 | 13 47.8N 116 08.8W | 12 43.0N 114 36.6W | 13 15.4N 115 22.5W | 1.055 | 58 | 97 | 203 | 04m08.6s | Bikini | Bottom | See the location |
17:38 | 14 23.9N 115 33.4W | 13 18.9N 114 01.4W | 13 51.4N 114 47.2W | 1.055 | 59 | 99 | 203 | 04m10.3s | Bikini | Bottom | See the location |
17:40 | 14 59.9N 114 58.5W | 13 54.6N 113 26.8W | 14 27.3N 114 12.5W | 1.055 | 60 | 100 | 203 | 04m12.0s | Bikini | Bottom | See the location |
17:42 | 15 35.8N 114 24.3W | 14 30.1N 112 52.8W | 15 03.0N 113 38.3W | 1.056 | 61 | 102 | 203 | 04m13.6s | Bikini | Bottom | See the location |
17:44 | 16 11.6N 113 50.4W | 15 05.5N 112 19.2W | 15 38.6N 113 04.6W | 1.056 | 62 | 104 | 202 | 04m15.1s | Bikini | Bottom | See the location |
17:46 | 16 47.2N 113 17.0W | 15 40.8N 111 46.0W | 16 14.0N 112 31.4W | 1.056 | 63 | 105 | 202 | 04m16.5s | Bikini | Bottom | See the location |
17:48 | 17 22.7N 112 44.0W | 16 15.9N 111 13.3W | 16 49.3N 111 58.4W | 1.056 | 64 | 107 | 202 | 04m17.9s | Bikini | Bottom | See the location |
17:50 | 17 58.1N 112 11.3W | 16 51.0N 110 40.8W | 17 24.5N 111 25.8W | 1.056 | 64 | 109 | 202 | 04m19.1s | Bikini | Bottom | See the location |
17:52 | 18 33.4N 111 38.8W | 17 25.9N 110 08.6W | 17 59.6N 110 53.5W | 1.056 | 65 | 112 | 202 | 04m20.3s | Socorro Island | San Jose del Cabo | See the location |
17:54 | 19 08.6N 111 06.5W | 18 00.7N 109 36.6W | 18 34.7N 110 21.4W | 1.056 | 66 | 114 | 202 | 04m21.4s | See the location | ||
17:56 | 19 43.7N 110 34.4W | 18 35.4N 109 04.8W | 19 09.6N 109 49.4W | 1.056 | 66 | 116 | 201 | 04m22.4s | See the location | ||
17:58 | 20 18.8N 110 02.5W | 19 10.1N 108 33.1W | 19 44.4N 109 17.6W | 1.056 | 67 | 119 | 201 | 04m23.4s | See the location | ||
18:00 | 20 53.8N 109 30.6W | 19 44.6N 108 01.5W | 20 19.2N 108 45.8W | 1.056 | 67 | 122 | 201 | 04m24.2s | See the location | ||
18:02 | 21 28.7N 108 58.7W | 20 19.1N 107 29.9W | 20 53.8N 108 14.1W | 1.056 | 68 | 125 | 200 | 04m25.0s | See the location | ||
18:04 | 22 03.5N 108 26.8W | 20 53.5N 106 58.4W | 21 28.5N 107 42.4W | 1.056 | 68 | 128 | 200 | 04m25.7s | See the location | ||
18:06 | 22 38.3N 107 54.9W | 21 27.8N 106 26.8W | 22 03.0N 107 10.7W | 1.056 | 69 | 131 | 200 | 04m26.3s | See the location | ||
18:08 | 23 13.0N 107 22.8W | 22 02.0N 105 55.1W | 22 37.5N 106 38.8W | 1.057 | 69 | 134 | 199 | 04m26.8s | See the location | ||
18:10 | 23 47.7N 106 50.7W | 22 36.2N 105 23.3W | 23 11.9N 106 06.8W | 1.057 | 69 | 137 | 199 | 04m27.2s | See the location | ||
18:12 | 24 22.3N 106 18.3W | 23 10.3N 104 51.4W | 23 46.3N 105 34.7W | 1.057 | 70 | 140 | 199 | 04m27.6s | See the location | ||
18:14 | 24 56.9N 105 45.7W | 23 44.4N 104 19.2W | 24 20.6N 105 02.3W | 1.057 | 70 | 144 | 198 | 04m27.9s | See the location | ||
18:16 | 25 31.4N 105 12.9W | 24 18.4N 103 46.8W | 24 54.8N 104 29.7W | 1.057 | 70 | 147 | 198 | 04m28.1s | See the location | ||
18:18 | 26 05.9N 104 39.8W | 24 52.3N 103 14.2W | 25 29.1N 103 56.8W | 1.057 | 70 | 151 | 197 | 04m28.2s | See the location | ||
18:20 | 26 40.4N 104 06.3W | 25 26.3N 102 41.2W | 26 03.3N 103 23.6W | 1.057 | 70 | 154 | 197 | 04m28.2s | See the location | ||
18:22 | 27 14.8N 103 32.4W | 26 00.1N 102 07.8W | 26 37.4N 102 49.9W | 1.057 | 70 | 157 | 197 | 04m28.1s | See the location | ||
18:24 | 27 49.2N 102 58.0W | 26 33.9N 101 34.0W | 27 11.5N 102 15.9W | 1.056 | 69 | 161 | 196 | 04m28.0s | See the location | ||
18:26 | 28 23.6N 102 23.2W | 27 07.7N 100 59.8W | 27 45.6N 101 41.4W | 1.056 | 69 | 164 | 196 | 04m27.7s | Rancho Los Noras | Mexico | See the location |
18:28 | 28 57.9N 101 47.8W | 27 41.4N 100 25.1W | 28 19.6N 101 06.3W | 1.056 | 69 | 168 | 195 | 04m27.4s | See the location | ||
18:30 | 29 32.2N 101 11.9W | 28 15.1N 099 49.8W | 28 53.6N 100 30.7W | 1.056 | 68 | 171 | 195 | 04m27.0s | See the location | ||
18:32 | 30 06.5N 100 35.3W | 28 48.8N 099 13.9W | 29 27.6N 099 54.5W | 1.056 | 68 | 174 | 194 | 04m26.5s | See the location | ||
18:34 | 30 40.8N 099 57.9W | 29 22.4N 098 37.4W | 30 01.5N 099 17.5W | 1.056 | 68 | 177 | 194 | 04m26.0s | See the location | ||
18:36 | 31 15.0N 099 19.9W | 29 56.0N 098 00.1W | 30 35.4N 098 39.9W | 1.056 | 67 | 180 | 193 | 04m25.3s | See the location | ||
18:38 | 31 49.3N 098 41.0W | 30 29.6N 097 22.1W | 31 09.3N 098 01.5W | 1.056 | 66 | 183 | 193 | 04m24.5s | See the location | ||
18:40 | 32 23.5N 098 01.3W | 31 03.1N 096 43.3W | 31 43.2N 097 22.2W | 1.056 | 66 | 185 | 192 | 04m23.7s | See the location | ||
18:42 | 32 57.6N 097 20.6W | 31 36.6N 096 03.6W | 32 17.0N 096 42.0W | 1.056 | 65 | 188 | 192 | 04m22.7s | See the location | ||
18:44 | 33 31.8N 096 38.8W | 32 10.0N 095 23.0W | 32 50.8N 096 00.8W | 1.056 | 64 | 191 | 191 | 04m21.7s | See the location | ||
18:46 | 34 05.9N 095 56.0W | 32 43.4N 094 41.3W | 33 24.6N 095 18.6W | 1.056 | 64 | 193 | 191 | 04m20.6s | Cunningham | Texas | See the location |
18:48 | 34 40.0N 095 12.1W | 33 16.8N 093 58.5W | 33 58.3N 094 35.2W | 1.056 | 63 | 195 | 190 | 04m19.4s | See the location | ||
18:50 | 35 14.1N 094 26.9W | 33 50.1N 093 14.6W | 34 32.0N 093 50.7W | 1.055 | 62 | 198 | 189 | 04m18.0s | Sulphur Springs | Arkansas | See the location |
18:52 | 35 48.1N 093 40.3W | 34 23.4N 092 29.5W | 35 05.6N 093 04.8W | 1.055 | 61 | 200 | 189 | 04m16.6s | New Neely | Arkansas | See the location |
18:54 | 36 22.1N 092 52.3W | 34 56.6N 091 43.0W | 35 39.2N 092 17.6W | 1.055 | 60 | 202 | 188 | 04m15.1s | See the location | ||
18:56 | 36 56.0N 092 02.8W | 35 29.8N 090 55.0W | 36 12.8N 091 28.9W | 1.055 | 59 | 204 | 188 | 04m13.5s | See the location | ||
18:58 | 37 29.9N 091 11.6W | 36 02.9N 090 05.6W | 36 46.3N 090 38.6W | 1.055 | 58 | 206 | 187 | 04m11.8s | See the location | ||
19:00 | 38 03.8N 090 18.7W | 36 36.0N 089 14.5W | 37 19.7N 089 46.6W | 1.055 | 57 | 208 | 186 | 04m10.0s | See the location | ||
19:02 | 38 37.5N 089 23.9W | 37 09.0N 088 21.6W | 37 53.1N 088 52.8W | 1.054 | 56 | 210 | 186 | 04m08.1s | See the location | ||
19:04 | 39 11.2N 088 27.0W | 37 41.9N 087 26.9W | 38 26.3N 087 57.0W | 1.054 | 55 | 212 | 185 | 04m06.1s | See the location | ||
19:06 | 39 44.8N 087 27.9W | 38 14.7N 086 30.1W | 38 59.5N 086 59.1W | 1.054 | 54 | 214 | 184 | 04m04.0s | See the location | ||
19:08 | 40 18.2N 086 26.5W | 38 47.4N 085 31.1W | 39 32.6N 085 58.9W | 1.054 | 53 | 216 | 183 | 04m01.7s | See the location | ||
19:10 | 40 51.6N 085 22.6W | 39 19.9N 084 29.8W | 40 05.6N 084 56.3W | 1.054 | 52 | 217 | 183 | 03m59.4s | See the location | ||
19:12 | 41 24.8N 084 15.9W | 39 52.4N 083 26.0W | 40 38.4N 083 51.1W | 1.053 | 51 | 219 | 182 | 03m56.9s | See the location | ||
19:14 | 41 57.8N 083 06.3W | 40 24.7N 082 19.4W | 41 11.0N 082 43.0W | 1.053 | 50 | 221 | 181 | 03m54.4s | See the location | ||
19:16 | 42 30.6N 081 53.4W | 40 56.8N 081 09.9W | 41 43.5N 081 31.9W | 1.053 | 48 | 223 | 180 | 03m51.7s | See the location | ||
19:18 | 43 03.2N 080 37.0W | 41 28.7N 079 57.1W | 42 15.8N 080 17.4W | 1.052 | 47 | 224 | 179 | 03m48.9s | See the location | ||
19:20 | 43 35.6N 079 16.9W | 42 00.4N 078 40.9W | 42 47.8N 078 59.2W | 1.052 | 46 | 226 | 179 | 03m45.9s | See the location | ||
19:22 | 44 07.6N 077 52.5W | 42 31.8N 077 20.8W | 43 19.5N 077 37.0W | 1.052 | 44 | 228 | 178 | 03m42.8s | See the location | ||
19:24 | 44 39.3N 076 23.6W | 43 02.9N 075 56.5W | 43 50.9N 076 10.5W | 1.052 | 43 | 230 | 177 | 03m39.6s | See the location | ||
19:26 | 45 10.6N 074 49.6W | 43 33.7N 074 27.6W | 44 21.9N 074 39.1W | 1.051 | 41 | 232 | 176 | 03m36.3s | See the location | ||
19:28 | 45 41.4N 073 10.0W | 44 04.0N 072 53.5W | 44 52.4N 073 02.4W | 1.051 | 40 | 234 | 175 | 03m32.8s | See the location | ||
19:30 | 46 11.6N 071 24.2W | 44 33.8N 071 13.8W | 45 22.4N 071 19.7W | 1.05 | 38 | 236 | 173 | 03m29.1s | See the location | ||
19:32 | 46 41.1N 069 31.3W | 45 03.0N 069 27.7W | 45 51.8N 069 30.3W | 1.05 | 37 | 238 | 172 | 03m25.2s | See the location | ||
19:34 | 47 09.8N 067 30.4W | 45 31.6N 067 34.4W | 46 20.5N 067 33.4W | 1.05 | 35 | 240 | 171 | 03m21.2s | See the location | ||
19:36 | 47 37.5N 065 20.4W | 45 59.3N 065 32.8W | 46 48.2N 065 27.8W | 1.049 | 33 | 242 | 170 | 03m17.0s | See the location | ||
19:38 | 48 04.0N 062 59.9W | 46 26.0N 063 21.8W | 47 14.8N 063 12.1W | 1.049 | 31 | 244 | 168 | 03m12.5s | See the location | ||
19:40 | 48 29.1N 060 26.8W | 46 51.5N 060 59.6W | 47 40.1N 060 44.7W | 1.048 | 29 | 247 | 167 | 03m07.7s | See the location | ||
19:42 | 48 52.2N 057 38.5W | 47 15.4N 058 24.0W | 48 03.7N 058 03.1W | 1.047 | 27 | 249 | 165 | 03m02.7s | See the location | ||
19:44 | 49 13.0N 054 31.6W | 47 37.4N 055 32.1W | 48 25.1N 055 03.9W | 1.047 | 25 | 252 | 163 | 02m57.2s | See the location | ||
19:46 | 49 30.6N 051 00.3W | 47 56.9N 052 19.4W | 48 43.7N 051 42.4W | 1.046 | 22 | 255 | 161 | 02m51.3s | See the location | ||
19:48 | 49 43.5N 046 55.5W | 48 12.7N 048 38.8W | 48 58.2N 047 50.4W | 1.045 | 20 | 259 | 159 | 02m44.8s | See the location | ||
19:50 | 49 49.3N 041 59.5W | 48 23.3N 044 17.7W | 49 06.6N 043 13.1W | 1.044 | 16 | 263 | 156 | 02m37.3s | See the location | ||
19:52 | 49 41.3N 035 27.0W | 48 24.7N 038 48.5W | 49 03.9N 037 15.7W | 1.043 | 12 | 268 | 153 | 02m28.2s | See the location | ||
19:54 | 48 13.7N 019 29.4W | 47 00.4N 020 04.6W | 47 37.0N 019 47.2W | 1.039 | 0 | 142 | 02m04.2s | See the location |
|
AMTRAK & VIA RAIL
|
Platforms of Totality with Amtrak and Via Rail: Train Platforms in 100% Total Eclipse on April 8, 2024 Authored by Mr. Bradley Lawrence Bartz https://8april2024.com/ The Venture Business Manual: Gaijin.co.jp: Japan.co.jp: Bradley L. Bartz v. Public Utitlies Commission of the State of California: Scooter Boy: Solar Bible 2018: Startup in the Land of the Rising Sun: |